Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Syston Lane 4 4 4,118 $1,900,000 $461 87 days
51 Portsmouth Drive 3 5 5,129 $1,850,000 $360 33 days
Rath Drive N/A N/A N/A $1,700,000 Unknown 104 days
28 Attleborough Lane 3 4 3,288 $1,599,000 $486 28 days
48 Chatburn Drive 3 5 2,855 $1,350,000 $472 49 days
65 Forfar Drive 3 3 3,976 $1,299,000 $326 99 days
83 Lancaster Drive 3 2 2,221 $1,260,000 $567 44 days
40 Chelmsworth Drive 5 5 5,995 $1,200,000 $200 195 days
6 Hughes Lane 5 4 3,812 $1,199,000 $314 34 days
34 Kinloch Drive 4 4 3,999 $1,189,000 $297 160 days
18 Moniave Lane 4 3 4,095 $1,025,000 $250 1 day
4 Norton Lane 4 4 3,563 $997,000 $279 3 days
2 Hill Lane 4 3 2,810 $985,000 $350 136 days
98 Sherlock Drive 3 4 2,500 $900,000 $360 39 days
42 Chelmsworth Drive 3 3 1,981 $895,870 $452 178 days
25 Eddleston Drive 5 4 3,836 $895,000 $233 59 days
9 Uppingham Lane 3 3 2,568 $895,000 $348 73 days
16 Ellwood Circle 3 3 4,313 $875,000 $202 59 days
10 Oniell Circle 5 3 3,976 $875,000 $220 98 days
37 Shropshire Drive 6 5 4,357 $875,000 $200 149 days
12 McDole Lane 4 4 3,669 $850,000 $231 3 days
35 Deddington Drive 3 2 3,125 $850,000 $272 358 days
56 Tewkesbury Circle Drive 5 3 3,450 $825,000 $239 22 days
30 Duvall Lane 4 4 3,051 $820,000 $268 33 days
32 Warwick Drive 4 4 3,124 $798,000 $255 78 days
Average: 3.0 2.5 2,037 $268,452 $220 121 days
Viewing 1 - 25 of 977
Viewing 1 - 25 of 977
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Upton Lane 4 3 4,000 $1,425,000 $1,355,000 $338 53 days 6/9/26
10 Lois Lane 4 4 3,168 $1,500,000 $1,280,000 $404 6 days 9/29/26
9 Kintyre Place 4 4 3,032 $1,375,000 $1,280,000 $422 201 days 8/14/26
36 Churchill Drive 5 6 4,200 $1,395,000 $1,276,500 $303 144 days 5/7/26
16 Talana Place 5 5 5,012 $1,425,000 $1,275,000 $254 59 days 7/16/26
12 Manchester Drive 4 4 3,485 $1,150,000 $1,200,000 $344 100 days 9/2/26
1 Fleming Circle 3 4 3,292 $1,200,000 $1,187,000 $360 5 days 6/18/26
9 Dunedin Place 3 4 3,697 $750,000 $1,150,000 $311 3 days 6/19/26
41 Evanton Drive 3 3 2,473 $1,099,000 $1,071,000 $433 0 days 6/9/26
38 Kintyre Lane 4 3 3,059 $1,100,000 $975,000 $318 12 days 7/13/26
4 Partney Circle 3 3 3,694 $997,000 $972,500 $263 144 days 6/26/26
1 Skye Lane 5 3 2,600 $1,034,900 $925,000 $355 66 days 6/29/26
47 Rath Drive 4 3 2,842 $900,000 $900,000 $316 0 days 6/12/26
14 Forfar Drive 3 3 3,200 $895,000 $895,000 $279 110 days 5/8/26
26 Eastleigh Circle 4 4 3,826 $889,000 $889,000 $232 18 days 7/8/26
21 Rackwick Lane 5 4 4,198 $877,000 $877,000 $208 2 days 8/28/26
7 Rothwell Lane 3 4 3,300 $899,000 $860,000 $260 37 days 5/15/26
4 Pithlochry Circle 3 3 3,064 $885,000 $855,000 $279 6 days 5/22/26
8 Jarrod Drive 3 3 3,473 $799,000 $800,000 $230 4 days 5/19/26
14 Winchester Lane 5 3 2,990 $798,000 $800,000 $267 0 days 5/22/26
7 Brixham Lane 3 3 2,605 $799,900 $795,000 $305 7 days 7/28/26
26 Talana Lane 3 4 2,513 $827,000 $770,000 $306 47 days 8/12/26
40 Littrell Drive 4 3 3,208 $769,000 $769,000 $239 0 days 7/10/26
29 Eddleston Drive 3 3 3,412 $825,000 $765,000 $224 55 days 6/29/26
5 Dunbarton Place 3 3 4,007 $799,000 $750,000 $187 253 days 4/28/26
Average: 3.0 2.3 1,905 $308,671 $303,093 $216 54 days
Viewing 1 - 25 of 1019
Viewing 1 - 25 of 1019

How much is your home worth?

...get instant property value now!