Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tract C-D E Heritage Parkway N/A N/A N/A $7,069,000 Unknown 199 days
Tract F- E HERITAGE Parkway N/A N/A N/A $5,105,000 Unknown 199 days
N/A West Heritage Highway N/A N/A N/A $4,500,000 Unknown 88 days
W Heritage Parkway N/A N/A N/A $2,800,000 Unknown 502 days
Tract-B E Heritage Parkway Unit B N/A N/A N/A $2,614,000 Unknown 212 days
11.5 +/- AC Tract A Hwy 62 & Hogeye Road N/A N/A N/A $2,379,465 Unknown 1060 days
14806 Prairie Grove Lake Road N/A N/A N/A $2,300,000 Unknown 117 days
11.5 +/- AC Tract B Hwy 62 & Hogeye Road N/A N/A N/A $2,128,995 Unknown 1060 days
16255 Highway 62 N/A N/A N/A $1,750,000 Unknown 513 days
4.66 +/- AC Tract 4 Hwy 62 & S Mock Street N/A N/A N/A $1,623,916 Unknown 851 days
4.66 +/- AC Tract 5 Hwy 62 & S Mock Street N/A N/A N/A $1,420,927 Unknown 851 days
2.13 AC 924 & 930 E Parks Street N/A N/A N/A $1,206,176 Unknown 535 days
Lot 19 Otter Road 4 4 3,950 $1,086,250 $275 96 days
13414 Pearson Ranch Road 4 3 3,146 $1,050,000 $333 95 days
Pine Tree N/A N/A N/A $979,900 Unknown 134 days
Lot 17 Otter Road 4 4 3,400 $935,000 $275 96 days
11023 Illinois Chapel Road 3 2 2,397 $895,000 $373 129 days
Lot 16 Otter Road 3 3 3,250 $893,750 $275 96 days
14955 Greasy Valley Road 3 2 2,198 $860,000 $391 1 day
146 Neal Street N/A N/A 12,023 $850,000 $70 39 days
1496 Viney Grove Road N/A N/A N/A $850,000 Unknown 134 days
Lot 12 Otter Road 3 3 3,000 $825,000 $275 96 days
11191 Pickett Ridge Road 5 5 3,936 $820,000 $208 279 days
921 E Douglas Street N/A N/A 7,500 $769,999 $102 175 days
241 Wayne Villines 5 5 3,200 $750,000 $234 74 days
Average: 3.4 2.2 1,990 $514,360 $198 120 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15893 Bethel Blacktop Road 2 1 1,113 $1,590,000 $1,100,000 $988 0 days 5/28/26
15905, 15965 and 15967 Ditmars Road 6 4 5,800 $1,100,000 $1,000,000 $172 9 days 8/26/26
12805 N Cove Creek 4 3 2,500 $989,000 $980,000 $392 16 days 4/27/26
19055 Cove Creek Road 2 2 1,664 $999,500 $950,000 $570 291 days 8/25/26
16603 Parks Corner Road 5 3 3,362 $795,000 $810,000 $240 271 days 5/15/26
12265 Greasy Valley Road 6 4 5,162 $699,000 $699,000 $135 26 days 6/15/26
11995 Viney Grove 4 3 2,407 $675,000 $665,000 $276 12 days 8/19/26
16800 Parks Corner Road 3 4 3,935 $650,000 $650,000 $165 155 days 8/13/26
320 Lee Ann Way 3 2 2,217 $630,525 $627,000 $282 14 days 5/22/26
102 W Bush Street 4 3 2,639 $600,000 $585,000 $221 104 days 7/8/26
14384 & 14386 Kettle Springs Road 4 3 2,429 $525,000 $525,000 $216 18 days 9/28/26
11993 Ranchwood Road 3 2 1,830 $549,900 $525,000 $286 166 days 9/24/26
950 Snyder Grove Drive 4 4 2,354 $479,143 $486,517 $206 0 days 7/16/26
15228 N Cove Creek N Road 4 2 2,289 $499,000 $485,000 $211 102 days 9/22/26
961 Spencer Drive 4 3 2,367 $453,900 $453,900 $191 0 days 9/14/26
682 S Mock Street 4 3 2,472 $450,000 $450,000 $182 17 days 7/27/26
10990 Pickett Ridge Road 3 2 1,734 $419,900 $440,000 $253 1 day 7/23/26
682 Summer Lane 4 4 2,239 $439,900 $439,900 $196 0 days 6/25/26
601 Phyllis Farm Road 4 3 2,182 $429,900 $420,000 $192 32 days 6/24/26
801 Phyllis Farm Road 4 3 2,188 $429,900 $420,000 $191 8 days 5/28/26
652 S Baggett Street 4 3 2,142 $419,000 $419,000 $195 48 days 5/21/26
825 Mueller Way 4 3 2,200 $415,000 $410,000 $186 44 days 6/11/26
721 Marcella Street 4 3 2,553 $404,443 $404,443 $158 0 days 6/29/26
114 W Douglas Street 3 2 2,457 $419,500 $400,000 $162 5 days 6/2/26
12956 Pearson Ranch Road 3 2 1,999 $400,000 $400,000 $200 28 days 5/21/26
Average: 3.3 2.2 1,731 $326,477 $318,219 $196 73 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

How much is your home worth?

...get instant property value now!