Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6701 S 60th Street 4 4 3,000 $749,900 $249 12 days
6507 S 60th Street 4 3 3,000 $749,900 $249 109 days
6607 S 60th Street 4 3 2,800 $699,900 $249 16 days
6605 S 60th Street 4 3 2,800 $699,900 $249 23 days
6603 S 60th Street 4 3 2,800 $699,900 $249 37 days
6103 W Star Light Drive 4 3 2,880 $690,000 $239 16 days
6409 S 60th Street 5 4 2,953 $675,000 $228 51 days
Average: 4.1 3.3 2,890 $709,214 $245 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2706 Lunar Avenue 4 4 3,300 $825,000 $825,000 $250 0 days 5/22/26
2700 Amaris Avenue 4 3 3,150 $787,500 $810,250 $257 0 days 8/14/26
2708 Lunar Avenue 4 3 3,000 $749,900 $763,900 $254 40 days 5/29/26
6000 W Moon Dust Drive 4 3 2,669 $720,000 $760,777 $285 0 days 9/1/26
2704 Amaris Avenue 4 4 3,000 $750,000 $750,000 $250 0 days 8/31/26
2705 Lunar Avenue 4 3 3,000 $749,900 $749,900 $249 0 days 6/18/26
2702 Lunar Avenue 4 4 3,000 $749,900 $749,900 $249 30 days 5/22/26
6406 S 62nd Street 4 4 3,000 $745,000 $745,000 $248 7 days 5/18/26
2704 Lunar Avenue 4 4 2,890 $722,500 $722,500 $250 0 days 5/18/26
6414 S 63rd Street 4 3 2,830 $718,000 $707,000 $249 7 days 5/27/26
2725 Comet Cove 4 3 2,800 $700,000 $700,000 $250 0 days 8/28/26
2701 Lunar Avenue 4 3 2,800 $700,000 $700,000 $250 0 days 7/1/26
2707 Lunar Avenue 4 3 2,800 $700,000 $700,000 $250 0 days 6/18/26
2703 Lunar Avenue 4 3 2,800 $700,000 $700,000 $250 0 days 6/30/26
2702 Amaris Avenue 4 3 2,800 $699,900 $699,000 $249 45 days 10/2/26
Average: 4.0 3.3 2,922 $734,506 $738,881 $252 8 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!