Walnut Grove Sub Ph 1 Bentonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 SW Basswood Avenue 4 3 2,383 $509,900 $213 22 days
6601 SW Acacia Street 4 4 2,374 $493,900 $208 124 days
6602 SW Spindle Street 4 4 2,300 $487,900 $212 14 days
7202 SW Basswood Avenue 4 3 2,224 $472,900 $212 0 days
7100 SW High Meadow Boulevard 4 3 2,161 $449,900 $208 77 days
7105 SW High Meadow Boulevard 3 2 1,756 $368,000 $209 139 days
Average: 3.8 3.2 2,199 $463,750 $210 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6708 SW Spindle Street 4 3 2,597 $539,900 $539,900 $207 5 days 12/5/25
7102 SW Basswood Avenue 4 2 1,880 $415,000 $415,000 $220 26 days 7/17/26
Average: 4.0 2.5 2,238 $477,450 $477,450 $214 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2