Village At Pinnacle Hills, The Rogers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 S 31st Street 4 3 2,299 $760,095 $330 79 days
3104 W Geneva Street 4 4 2,287 $707,855 $309 140 days
2410 31st Street 3 3 1,989 $652,585 $328 139 days
2408 S 31st Street 3 3 1,789 $592,410 $331 50 days
2402 S 31st Street 3 3 1,803 $591,845 $328 132 days
2314 S 31st Place 3 3 1,722 $569,970 $330 141 days
2312 S 31st Place 3 3 1,742 $564,840 $324 230 days
Average: 3.3 3.1 1,947 $634,228 $326 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2316 31st Place 3 3 1,803 $577,000 $520,000 $288 66 days 7/16/26
3108 W Geneva Street 3 3 1,760 $550,000 $450,000 $255 0 days 7/17/26
Average: 3.0 3.0 1,781 $563,500 $485,000 $272 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2