Pinnacle Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4601 S 47th Street 4 4 2,635 $999,999 $379 336 days
4625 S 47th Street 4 4 2,635 $999,999 $379 340 days
4619 S 47th Street 3 3 1,854 $699,000 $377 338 days
4603 S 47th Street 3 3 1,854 $694,000 $374 339 days
4605 S 47th Street 3 3 1,854 $650,000 $350 339 days
4621 S 47th Street 3 3 1,854 $650,000 $350 339 days
4613 S 47th Street 2 2 1,627 $599,000 $368 339 days
4615 S 47th Street 2 2 1,467 $499,000 $340 339 days
Average: 3.0 3.0 1,972 $723,874 $364 339 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4609 S 47th Street 2 2 1,467 $535,000 $535,000 $364 14 days 11/5/25
Average: 2.0 2.0 1,467 $535,000 $535,000 $364 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!