North Fork Add Bentonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6306 SW Shady Side Avenue 4 4 2,766 $581,900 $210 21 days
6001 SW North Fork Street 4 3 2,227 $459,900 $206 52 days
6404 Fair View Boulevard N/A N/A N/A $120,000 Unknown 2 days
6300 Fair View Boulevard N/A N/A N/A $120,000 Unknown 2 days
Average: 4.0 3.5 2,496 $320,450 $208 19 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5704 SW Gunstock Road 4 3 2,477 $625,000 $635,000 $256 13 days 3/6/26
5704 SW Gunstock Road 4 3 2,477 $595,000 $595,000 $240 8 days 1/5/26
5811 Knotty Pine Road 4 4 2,629 $562,600 $543,332 $206 6 days 7/6/26
5904 SW Knotty Pine Road 4 2 2,345 $512,000 $512,000 $218 0 days 7/27/26
5902 SW Knotty Pine Road 3 3 2,602 $450,000 $450,000 $172 68 days 9/26/25
5703 Gunstock Road 4 2 2,237 $449,000 $449,000 $200 32 days 5/28/26
6303 SW Heritage Avenue 3 3 2,087 $425,000 $425,000 $203 73 days 11/6/25
6305 Shady Side Avenue 4 3 2,081 $425,000 $400,000 $192 50 days 9/26/25
6304 SW FairView Boulevard N/A N/A N/A $130,000 $113,000 Unknown 16 days 9/30/25
Average: 3.8 2.9 2,366 $463,733 $458,036 $211 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9