N / A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 New Hope Road 3 3 2,380 $950,000 $399 528 days
10801 Murdock Road 3 2 1,452 $425,000 $292 6 days
9294 Sugar Road 4 3 2,616 $369,000 $141 139 days
1700 Silver Valley Road 4 2 2,560 $299,000 $116 35 days
10271 N Smokey Bear Road N/A N/A N/A $285,000 Unknown 247 days
7939 E 14 Highway 3 1 1,400 $169,000 $120 90 days
10912 Jaybird Road N/A N/A N/A $109,900 Unknown 184 days
Average: 3.4 2.2 2,081 $372,414 $214 176 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10910 S Whitehouse Road 4 3 2,600 $482,000 $471,500 $181 5 days 5/1/26
19440 Rheas Community Road 3 2 1,500 $379,900 $385,000 $256 5 days 8/17/26
4828 McDonald Road 3 3 3,272 $485,000 $300,000 $91 110 days 4/27/26
2731 Cottonwood Road 3 2 1,808 $239,000 $235,000 $129 3 days 8/13/26
2826 Salmon Lane 3 2 1,785 $217,000 $205,000 $114 6 days 12/1/25
12831 Hummingbird Road N/A N/A N/A $175,000 $175,000 Unknown 8 days 11/13/25
Hummingbird Road N/A N/A N/A $120,000 $120,000 Unknown 8 days 11/13/25
125 W Bradford Street 3 2 1,012 $84,900 $77,500 $76 12 days 7/31/26
E Black Oak Road N/A N/A N/A $59,900 $60,000 Unknown 7 days 3/31/26
Average: 3.2 2.3 1,996 $249,188 $225,444 $141 18 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9