Crescent View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6701 S 60th Street 4 4 3,000 $749,900 $249 12 days
6507 S 60th Street 4 3 3,000 $749,900 $249 109 days
6607 S 60th Street 4 3 2,800 $699,900 $249 16 days
6605 S 60th Street 4 3 2,800 $699,900 $249 23 days
6603 S 60th Street 4 3 2,800 $699,900 $249 37 days
6103 W Star Light Drive 4 3 2,880 $690,000 $239 16 days
6409 S 60th Street 5 4 2,953 $675,000 $228 51 days
Average: 4.1 3.3 2,890 $709,214 $245 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2706 Lunar Avenue 4 4 3,300 $825,000 $825,000 $250 0 days 5/22/26
2700 Amaris Avenue 4 3 3,150 $787,500 $810,250 $257 0 days 8/14/26
2710 Lunar Avenue 4 3 2,949 $765,700 $765,700 $259 0 days 3/16/26
6406 S 61st Street 4 4 3,000 $765,000 $765,000 $255 10 days 12/12/25
2708 Lunar Avenue 4 3 3,000 $749,900 $763,900 $254 40 days 5/29/26
6000 W Moon Dust Drive 4 3 2,669 $720,000 $760,777 $285 0 days 9/1/26
2704 Amaris Avenue 4 4 3,000 $750,000 $750,000 $250 0 days 8/31/26
2723 Comet Cove 4 4 3,000 $750,000 $750,000 $250 0 days 12/30/25
2710 Amaris Avenue 4 4 3,000 $750,000 $750,000 $250 0 days 2/6/26
2705 Lunar Avenue 4 3 3,000 $749,900 $749,900 $249 0 days 6/18/26
Average: 4.0 3.3 2,894 $724,488 $726,106 $250 31 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!