Copper Hill S/D Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 S Pittman Street 3 2 1,857 $327,500 $176 23 days
470 Shasta Street 3 2 1,857 $326,950 $176 50 days
445 S Ozark Street 4 2 1,600 $297,400 $185 12 days
455 S Ozark Street 4 2 1,575 $292,900 $185 12 days
465 S Ozark Street 3 2 1,402 $284,900 $203 12 days
425 S Ozark Street 4 2 1,600 $283,450 $177 23 days
415 S Ozark Street 4 2 1,575 $277,050 $175 50 days
465 E Boston Street 3 2 1,411 $275,200 $195 26 days
455 E Boston Street 3 2 1,402 $271,950 $193 26 days
485 E Boston Street 3 2 1,411 $264,900 $187 90 days
Average: 3.4 2.0 1,528 $286,981 $189 32 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 S Pitman 3 2 1,303 $259,900 $251,900 $193 20 days 7/29/26
Average: 3.0 2.0 1,303 $259,900 $251,900 $193 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1