Chestnut Farms-Lowell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 Belle Street 4 2 2,239 $355,900 $158 14 days
704 Marsol Street 4 2 2,239 $355,900 $158 86 days
711 Belle Street 4 3 2,065 $339,200 $164 39 days
708 Marsol Street 4 3 1,903 $335,000 $176 73 days
702 Marsol Street 4 2 1,903 $335,000 $176 86 days
706 Marsol Street 3 3 1,689 $318,200 $188 73 days
710 Marsol Street 3 3 1,689 $318,200 $188 73 days
709 Marsol Street 3 3 1,689 $318,200 $188 73 days
707 Belle Street 3 2 1,567 $316,400 $201 39 days
715 Belle Street 3 3 1,689 $316,200 $187 73 days
Average: 3.5 2.6 1,867 $330,820 $178 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1007 Colossal Avenue 4 2 2,239 $356,900 $356,900 $159 0 days 8/27/26
607 Marsol Street 4 3 2,239 $355,900 $355,900 $158 0 days 8/31/26
606 Marsol Street 3 3 1,689 $316,200 $316,200 $187 0 days 8/31/26
1005 Colossal Avenue 3 3 1,689 $314,200 $314,200 $186 0 days 9/1/26
Average: 3.5 2.8 1,964 $335,800 $335,800 $172 -1 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4