Brentwood Village Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Blossom Avenue 4 3 2,112 $410,000 $194 7 days
4456 Blossom Avenue 4 3 2,112 $409,000 $193 7 days
4473 Agave Avenue 4 3 2,112 $409,000 $193 114 days
4402 Blossom Avenue 4 3 1,891 $389,000 $205 23 days
4438 Blossom Avenue 4 3 1,891 $389,000 $205 23 days
4103 Orchid Avenue 3 3 1,914 $361,000 $188 29 days
4101 Tulip Avenue 3 3 1,914 $361,000 $188 125 days
4510 Orchid Avenue 4 3 1,892 $350,000 $184 42 days
4457 Orchid Avenue 4 3 1,892 $350,000 $184 120 days
4401 Tulip Avenue 4 2 1,784 $336,000 $188 7 days
Average: 3.6 2.6 1,805 $356,875 $198 43 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4498 Blossom Avenue 4 3 1,892 $391,980 $392,380 $207 0 days 9/10/26
Average: 4.0 3.0 1,892 $391,980 $392,380 $207 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1